Salman Khan
- Moumi Mousumi
- 21 Nov, 2024
Personal Details
Full Name | Abdul Rashid Salim Salman Khan. |
Nick Name | Prem (as popular for his iconic Prem Character), Sallu, Bhaijaan, Bhai, God Father of Bollywood, King of Bollywood |
Date of Birth | 27th December 1965. |
Age | 59 yrs |
Birth Place | Indore, Madhya Pradesh. |
Father Name | Legendary writer Salim Khan. |
Mother Name | • Sushila Charak (Salma) • Helen. |
Siblings | Arbaaz Khan (Actor, Producer, Director) Sohail Khan Alvira Khan Arpita Khan. |
Nationality | Indian. |
Hometown | Bandra, Mumbai, Maharastra. |
School | • Scindia School, Gwalior, • St. Stanislaus High School, Mumbai. |
College | St. Xavier’s College, Mumbai. |
Education | College Dropout. |
Religion | Islam, But He is identified himself Hindu & Muslim both, Because my mother is Hindu and my father is Muslim so I’m a human first. |
Caste | Sunni |
Blood Group | B Positive. |
Food Habit | Non Vegetarian. |
Address | Galaxy Apartments, BJ Road, Band Stand, Bandra, Mumbai. |
Height | 5’ft 7’inch |
Weight | 75kg |
Body Measurements | • Chest: 45 inches • Waist: 36 inch • Biceps: 17 inch |
Eye Colour | Brown |
Hair Colour | Black |
Debut | • Film: Biwi Ho To Aisi (1988) • TV Host: 10 Ka Dum (2008) |
Awards | i. Filmfare Awards: • Best Male Debut for "Maine Pyar Kiya" (1990) • Best Supporting Actor for "Kuch Kuch Hota Hai" (1999) • Best Actor (Popular Choice) for "Dabangg as Chulbul Panday" (2011) • Best Actor (Popular Choice) for "Bajrangi Bhaijaan as Pawan Kumar Chaturvedi" (2016) ii. National Film Awards: • National Film Award for Best Children's Film (as Producer) for "Chillar Party" (2012) • National Film Award for Best Popular Film Providing Wholesome Entertainment (as Producer) for "Bajrangi Bhaijaan" (2016) iii. Zee Cine Awards: • Zee Cine Award for Best Actor in a Leading Role (Male) for "Bajrangi Bhaijaan" (2016) • Zee Cine Award for Best Actor in a Supporting Role (Male) for "Kuch Kuch Hota Hai" (1999) iv. Screen Awards: • Screen Award for Best Actor for "Bajrangi Bhaijaan" (2016) v. IIFA Awards: • IIFA Award for Best Actor for "Bajrangi Bhaijaan" (2016) vi. BIG Star Entertainment Awards: • BIG Star Most Entertaining Actor in a Social Role - Male for "Bajrangi Bhaijaan" (2015) vii. Stardust Awards: • Stardust Award for Star of the Year – Male for "Bajrangi Bhaijaan" (2016) viii. Guild Awards: • Guild Award for Best Actor in a Leading Role for "Bajrangi Bhaijaan" (2016) ix. Global Indian Film Awards: • Global Indian Film Award for Best Actor for "Bajrangi Bhaijaan" (2016) • Rajiv Gandhi Award for Outstanding Achievement in Entertainment (2008) • Lions Favorite Philanthropic NGO in India (for Being Human) (2013) • Times Celebex Awards – Star of the Year (2014) • Times of India Awards for Best Actor for "Bajrangi Bhaijaan" (2016) |
Girlfriends | Sangeeta Bijlani. Somy Ali. Aashwarya Rai. Katrina Kaif. Faria Alam. Iulia Vantur. |
Marital Status | Unmarried. |
Favourites Food | Chinese food, Spicy Italian food, Pav Bhaji, Chicken Biriyani, Mutton Kebab, Home Cooked food, ‘Mixture’ (all the leftovers from various food items and mixed them before eating) Apart from those he loves biriyani and kebab and other Mughlai and North Indian delicacies. |
Actors | • Hollywood: Sylvester Stallone. • Bollywood: Late Dilip Kumar, Dharmendra, Mithun, Govinda. |
Actress | • Hema Malini • Rekha. |
Film | Casablanca. |
Restaurant | China Garden, Mumbai, Maharastra. |
Colour | Black. |
Beverage | Ice-Tea. |
Desert | Sitaphal Ice Cream. |
Perfume | Obsession. |
Sport | Swimming. |
Cricketer | • Sachin Tendulkar • MS Dhoni. |
Song | “Jab Hum Jawan” by Shabir Kumar. |
Car | • BMW • Mercedes-Benz • Toyota Land Cruiser. |
Outfit | • Tight Jeans • T-Shirts |
Fashion Brand | • Giorgio Armani • Gianni Versace. |
Film Director | Sooraj Barjatia. |
Car Collections | i. Lexus LX 470 ii. Mercedes Benz GL-Class, iii. BMW X5, Range Rover Vogue, iv. BMW X6, v. Audi R8, vi. Audi Q7, vii. W221 Mercedes Benz S-Class. |
Bike Collections | • Suzuki Intruder M1800 RZ limited edition motorbike, • Suzuki Hayabusa. |
Properties | 150 acre plot in Panvel which is having 3 bungalows, swimming pool and his own gym. |
Salary | $8.61 Million INR 60 Crore per Film, |
Income | $310 Million INR 2420 Crore, |
Net Worth | $315 Million INR 2550 Crore. |
Discography
Salman Khan has sung the following Hindi songs for Bollywood films and YouTube | ||
Year | Title Song | |
1999 | "Chaandi Ke Daal Par" for Hello Brother (Duet with Alka Yagnik) | |
2014 | "Hai Yehi Zindagi" for Kick Version 2 | |
"Hang Over" for Kick (Duet with Shreya Ghoshal) | ||
"Jumme Ki Raat Hai" for Kick Version 2 (Duet with Palak Muchhal) | ||
"Tu Hi Tu" for Kick Version 2 (Solo) | ||
2015 | "Main Hoon Hero Tera" for Hero (Solo) | |
2016 | "Baby Ko Bass Pasand Hai" for Sultan (Solo) | |
"Jag Ghoomeya" for Sultan (Solo) | ||
"440 Volt" for Sultan | ||
"Sultan" Title track | ||
2018 | "I Found Love" for Race 3 | |
2019 | "Main Taare" for Notebook (Solo) | |
"Yu Karke" Dabangg 3 (Duet with Payal Dev) | ||
2020 | "Pyar Karona" on his YouTube Channel (Written along with Hussain Dalal) | |
"Tere Bina" on his YouTube Channel (Co-Starring Jacqueline Fernandez) | ||
"Bhai Bhai" on his YouTube Channel (Duet with Ruhaan Arshad and co-written by Danish Sabri) |
Leave a Reply
Your email address will not be published. Required fields are marked *
Prince Mahmud
wonderful